| 7 |
| विवरण I – भारत की समेकित निधि – पूंजी खाता – संवितरण |
| STATEMENT I - CONSOLIDATED FUND OF INDIA - CAPITAL ACCOUNT - DISBURSEMENTS |
|
| (करॊड़ रुपए)(In crores of Rupees) |
| मुख़्य शीर्ष | वास्तविक | बजट | संशोधित | बजट |
| Major Head | Actual | Budget | Revised | Budget |
| 2010-2011 | 2011-2012 | 2011-2012 | 2012-2013 |
| क. सामान्य सेवाओं का पूंजी लेखा | A. CAPITAL ACCOUNT OF GENERAL SERVICES | | 70818.41 | 80597.25 | 74840.44 | 91959.70 |
| मुद्रा, सिक्का निर्माण और टकसाल | Currency, Coinage and Mint | 4046 | ... | ... | ... | ... |
| अन्य राजकोषीय सेवाएं | Other Fiscal Services | 4047 | 1233.99 | 1683.55 | 1681.95 | 1887.20 |
| पुलिस | Police | 4055 | 4948.68 | 7905.48 | 5819.82 | 8706.92 |
| लेखन सामग्री और छपाई | Stationery and Printing | 4058 | 0.15 | 0.13 | 3.68 | 0.10 |
| लोक निर्माण कार्य | Public Works | 4059 | 2512.12 | 1768.67 | 1155.22 | 1748.30 |
| अन्य प्रशासनिक सेवाएं | Other Administrative Services | 4070 | 64.38 | 33.26 | 31.38 | 29.75 |
| विविध सामान्य सेवाएं | Miscellaneous General Services | 4075 | 3.11 | 7.35 | 4.58 | 8.80 |
| रक्षा सेवाएं | Defence Services | 4076 | 62055.98 | 69198.81 | 66143.81 | 79578.63 |
| ख. सामाजिक सेवाओं का पूंजी लेखा | B. CAPITAL ACCOUNT OF SOCIAL SERVICES | | 3864.31 | 5039.35 | 4403.82 | 6986.22 |
| शिक्षा, खेल, कला और संस्कृति | Education, Sports, Art and Culture | 4202 | 63.92 | 46.51 | 44.55 | 59.10 |
| चिकित्सा और जन स्वास्थ्य | Medical and Public Health | 4210 | 886.53 | 1926.33 | 1262.67 | 2238.62 |
| परिवार कल्याण | Family Welfare | 4211 | ... | 3.51 | 3.49 | 7.01 |
| आवास | Housing | 4216 | 652.67 | 721.55 | 659.74 | 722.26 |
| शहरी विकास | Urban Development | 4217 | 1651.92 | 1608.21 | 1754.12 | 3225.57 |
| सूचना और प्रचार | Information and Publicity | 4220 | 78.75 | 146.46 | 128.48 | 70.50 |
| अनुसूचित जाति, अनुसूचित जनजाति, अन्य पिछड़े वर्गों और अल्पसंख़्यकों का कल्याण | Welfare of Scheduled Castes, Scheduled Tribes , Other Backward Classes and Minorities | 4225 | 360.04 | 385.62 | 380.60 | 419.14 |
| सामाजिक सुरक्षा और कल्याण | Social Security and Welfare | 4235 | 63.18 | 58.18 | 38.18 | 27.00 |
| अन्य सामाजिक सेवाएं | other Social Services | 4250 | 107.30 | 142.98 | 131.99 | 217.02 |
| ग. आर्थिक सेवाओं का पूंजी लेखा | C. CAPITAL ACCOUNT OF ECONOMIC SERVICES | | 65237.89 | 65090.65 | 56841.78 | 126149.22 |
| (क)कृषि तथा संबद्ध गतिविधियों का पूंजी लेखा | (a) Capital Account of Agriculture and allied activities | | 244.63 | 678.43 | 1252.00 | 760.85 |
| फसल कार्य | Crop Husbandry | 4401 | 11.61 | 24.80 | 26.70 | 25.40 |
| मृदा और जल संरक्षण | Soil and Water Conservation | 4402 | 0.60 | 1.00 | 1.00 | 0.85 |
| पशुपालन | Animal Husbandry | 4403 | 0.55 | 8.24 | 8.24 | 11.30 |
| डेरी विकास | Dairy Development | 4404 | 0.61 | 1.00 | 1.00 | 2.00 |
| मत्स्य पालन | Fisheries | 4405 | 5.24 | 7.50 | 7.40 | 9.50 |
| वानिकी और वन्य जीवन | Forestry and Wild Life | 4406 | 5.03 | 5.50 | 3.95 | 5.50 |
| पौधारोपण | Plantations | 4407 | 15.00 | 15.00 | ... | ... |
| खाद्य भंडारण और भाण्डागारण | Food Storage and Warehousing | 4408 | 139.32 | 112.69 | 3.31 | 5.80 |
| कृषि वित्तीय संस्थानों में निवेश | Investments in Agricultural Financial Institutions | 4416 | 66.49 | 500.00 | 1200.00 | 700.00 |
| सहकारिता | Co-operation | 4425 | ... | 1.00 | ... | ... |
| अन्य कृषि कार्यक्रम | Other Agricultural Programmes | 4435 | 0.18 | 1.70 | 0.40 | 0.50 |
| (ख)विशेष क्षेत्र कार्यक्रमों का पूंजी लेखा | (b) Capital Account of Special Areas Programmes | | 174.11 | 3232.80 | 2457.38 | 3763.30 |
| पूर्वोत्तर क्षेत्र | North Eastern Areas | 4552 | 174.11 | 3232.80 | 2457.38 | 3763.30 |
| (ग)सिंचाई तथा बाढ़ नियंत्रण का पूंजी लेखा | (c) Capital account of Irrigation and Flood Control | | 16.34 | 23.40 | 10.85 | 43.80 |
| वृहत और मध्यम सिंचाई | Major and Medium Irrigation | 4701 | ... | ... | ... | ... |
| लघु सिंचाई | Minor Irrigation | 4702 | 6.86 | 10.40 | 6.85 | 33.80 |
| बाढ़ नियंत्रण परियोजनाएं | Flood Control Projects | 4711 | 9.48 | 13.00 | 4.00 | 10.00 |
| (घ)ऊर्जा का पूंजी लेखा | (d) Capital Account of Energy | | 540.83 | 1131.95 | 2606.80 | 957.07 |
| विद्युत परियोजनाएं | Power Projects | 4801 | 383.30 | 1066.45 | 950.55 | 864.07 |
| पेट्रोलियम | Petroleum | 4802 | 101.53 | ... | 1585.75 | 1.00 |
| कोयला और लिग्नाइट | Coal and Lignite | 4803 | 2.73 | ... | ... | ... |
| नवीन तथा नवीकरणीय ऊर्जा | New and Renewable Energy | 4810 | 53.27 | 65.50 | 70.50 | 92.00 |
| (ङ)उद्योग तथा खनिजों का पूंजी लेखा | (e) Capital Account of Industry and Minerals | | 2120.74 | 3536.33 | 2718.82 | 3080.33 |
| ग्राम एवं लघु उद्योग | Village and Small Industries | 4851 | 23.84 | 165.90 | 166.15 | 53.60 |
| अलौह खनन और धातुकर्म उद्योग | Non-Ferrous Mining and Metallurgical Industries | 4853 | 76.00 | 39.66 | 201.02 | 66.03 |
| सीमेंट और अधात्विक खनिज उद्योग | Cement and Non-Metallic Mineral Industries | 4854 | ... | ... | ... | 0.01 |
| उर्वरक उद्योग | Fertilizer Industries | 4855 | ... | 0.01 | 0.01 | 0.01 |
| अभियांत्रिक उद्योग | Engineering Industries | 4858 | 34.00 | 0.01 | 0.01 | 0.52 |
| दूरसंचार और वैद्युत उद्योग | Telecommunication and Electronic Industries | 4859 | 18.83 | 35.00 | 20.00 | 97.97 |
| उपभोक्ता उद्योग | Consumer Industries | 4860 | 1.00 | ... | ... | 0.01 |
| परमाणु ऊर्जा उद्योग | Atomic Energy Industries | 4861 | 1466.90 | 1994.91 | 1530.93 | 2216.55 |
| अन्य उद्योग | Other Industries | 4875 | 0.17 | 0.84 | 0.70 | 45.63 |
| उद्योगों और खनिज | Industries and Mineral | 4885 | 500.00 | 1300.00 | 800.00 | 600.00 |
| (च)परिवहन पूंजी लेखा | (f) Capital Account of Transport | | 29085.29 | 29465.78 | 28861.42 | 37209.44 |
| भारतीय रेलवे वाणिज्य लाइन | Indian Railways - Commercial Lines | 5002 | 18377.85 | 20000.00 | 20000.00 | 24000.00 |
| भारतीय रेलवे सीमावर्ती लाइन | Indian Railways - Strategic Lines | 5003 | 6.94 | ... | ... | ... |
| बंदरगाह और प्रकाश गृह | Ports and Light Houses | 5051 | 267.16 | 245.77 | 192.93 | 254.08 |
| पोत परिवहन | Shipping | 5052 | 41.45 | 66.00 | 55.20 | 104.95 |
| नागर विमानन | Civil Aviation | 5053 | 1255.37 | 1367.00 | 1245.00 | 4147.70 |
| सड़क और पुल | Roads and Bridges | 5054 | 9089.09 | 7704.44 | 7295.69 | 8617.01 |
| अन्य परिवहन सेवाएं | Other Transport Services | 5075 | 47.43 | 82.57 | 72.60 | 85.70 |
| (छ)संचार पूंजी लेखा | (g) Capital Account of Communications | | 920.86 | 2161.48 | 734.86 | 2698.28 |
| डाक सेवाएं | Postal Services | 5201 | 273.72 | 494.60 | 259.76 | 553.61 |
| उपग्रह प्रणाली | Satellite System | 5252 | 554.01 | 739.95 | 403.37 | 843.02 |
| अन्य संचार सेवाएं | Other Communication Services | 5275 | 93.13 | 926.93 | 71.73 | 1301.65 |
| (ज)विज्ञान प्रौद्योगिकी तथा पर्यावरण का पूंजी लेखा | (h) Capital Account of Science Technology and Environment | | 2410.05 | 3730.85 | 2408.21 | 3962.50 |
| परमाणु ऊर्जा अनुसंधान | Atomic Energy Research | 5401 | 971.53 | 1409.44 | 1235.59 | 1563.55 |
| अंतरिक्ष अनुसंधान | Space Research | 5402 | 1370.74 | 2208.58 | 1026.14 | 2295.55 |
| समुद्र विज्ञान अनुसंधान | Oceanographic Research | 5403 | 13.16 | 16.50 | 10.00 | 8.00 |
| अन्य वैज्ञानिक और पर्यावरण अनुसंधान | Other Scientific and Environmental Research | 5425 | 54.62 | 96.33 | 136.48 | 95.40 |
| (झ)सामान्य आर्थिक सेवाओं का पूंजी लेखा | (i) Capital Account of General Economic Services | | 29725.04 | 21129.63 | 15791.44 | 73673.65 |
| पर्यटन | Tourism | 5452 | 1.65 | 4.01 | 4.01 | 3.00 |
| विदेशी व्यापार और निर्यात संवर्धन | Foreign Trade and Export Promotion | 5453 | 671.69 | 855.97 | 680.45 | 801.68 |
| मौसम विज्ञान | Meteorology | 5455 | 115.17 | 264.30 | 105.24 | 187.34 |
| सामान्य वित्तीय और व्यापारिक संस्थानों में निवेश | Investments in General Financial and Trading Institutions | 5465 | 21984.14 | 6414.01 | 12000.01 | 15088.00 |
| अंतर्र्राष्ट्रीय वित्तीय संस्थानों में निवेश | Investments in International Financial Institutions | 5466 | 6488.52 | 12192.09 | 2057.09 | 56468.88 |
| अन्य सामान्य आर्थिक सेवाएं | Other General Economic Services | 5475 | 463.87 | 1399.25 | 944.64 | 1124.75 |
| विधान मंडल रहित संघ राज्य क्षेत्रों का संवितरण | Disbursements of Union Territories without Legislature | | 750.44 | 1456.87 | 1399.02 | 1764.81 |
| जॊड़ - राजस्व खाते के बाहर का पूंजी व्यय | TOTAL - CAPITAL EXPENDITURE OUTSIDE THE REVENUE ACCOUNT | | 140671.05 | 152184.12 | 137485.06 | 226859.95 |
| क. लोक ऋण | PUBLIC DEBT | | | | | |
| केन्द्र सरकार का आन्तरिक ऋण | Internal Debt of Central Government | 6001 | | | | |
| बाजार ऋण | Market Loans | | 111585.53 | 74128.00 | 73586.19 | 90615.94 |
| 14-दिवसीय राजकोषीय हुंडियां | 14 day Treasury Bills | | 2209868.22 | 2500566.00 | 2102377.00 | 2145265.00 |
| 91-दिवसीय राजकोषीय हुंडियां | 91 day Treasury Bills | | 259141.19 | 309771.20 | 392537.99 | 537546.50 |
| 182-दिवसीय राजकोषीय हुंडियां | 182 day Treasury Bills | | 42800.00 | 50595.00 | 63600.55 | 99352.50 |
| 364-दिवसीय राजकोषीय हुंडियां | 364 day Treasury Bills | | 41497.14 | 42481.60 | 42481.60 | 90371.35 |
| बाजार स्थिरीकरण योजना | Market Stabilisation Scheme | | 2737.00 | ... | ... | ... |
| नकदी प्रबंधन हुंडियां | Cash Management Bills | | 12000.00 | 20000.00 | 93000.00 | 95000.00 |
| अर्थोपाय अग्रिम | Ways and Means Advances | | 104701.00 | 130876.00 | 716819.00 | 700000.00 |
| अन्य | Others | | 18669.79 | 14479.00 | 26445.19 | 12023.32 |
| जोड़-केन्द्र सरकार का आन्तरिक ऋण | Total-Internal Debt of Central Government | | 2802999.87 | 3142896.80 | 3510847.52 | 3770174.61 |
| विदेशी ऋण | External Debt | 6002 | 11774.23 | 12320.13 | 13865.68 | 15899.74 |
| जोड़-लोक ऋण | TOTAL - PUBLIC DEBT | | 2814774.10 | 3155216.93 | 3524713.20 | 3786074.35 |
| ऋण तथा अग्रिम | LOANS AND ADVANCES | | | | | |
| क. सामाजिक सेवाओं हेतु ऋण | A. LOANS FOR SOCIAL SERVICES | | 4932.75 | 3822.85 | 3718.42 | 3034.00 |
| शिक्षा, खेल, कला और संस्कृति के लिए ऋण | Loans for Education, Sports, Art and Culture | 6202 | 1094.61 | 0.01 | ... | ... |
| शहरी विकास के लिए ऋण | Loans for Urban Development | 6217 | 3422.22 | 3462.87 | 3462.87 | 2633.00 |
| प्रसारण के लिए ऋण | Loans for Broadcasting | 6221 | 415.92 | 379.97 | 275.55 | 401.00 |
| अन्य समाज सेवाओं के लिए ऋण | Loans for Other Social Services | 6250 | ... | 20.00 | 20.00 | ... |
| ख. आर्थिक सेवाओं हेतु ऋण | B. LOANS FOR ECONOMIC SERVICES | | 24685.74 | 13966.67 | 16248.71 | 14462.72 |
| (क)कृषि तथा संबद्ध गतिविधियों हेतु ऋण | (a) Loans for Agriculture and allied activities | | 20027.12 | 10042.00 | 10041.00 | 10041.00 |
| वानिकी और वन्य जीव के लिए ऋण | Loans for Forestry and Wild Life | 6406 | 11.00 | 11.00 | 11.00 | 11.00 |
| खाद्य भंडारण और भान्डागारण के लिए ऋण | Loans for Food, Storage and Warehousing | 6408 | 20000.00 | 10000.00 | 10000.00 | 10000.00 |
| सहकारिता के लिए ऋण | Loans for Cooperation | 6425 | 16.12 | 31.00 | 30.00 | 30.00 |
| (ख)विशेष क्षेत्र कार्यक्रमों हेतु ऋण | (b) Loans for Special Area Programme | | ... | 354.10 | 474.63 | 558.01 |
| पूर्वोत्तर क्षेत्रों के लिए ऋण | Loans for North Eastern Areas | 6552 | ... | 354.10 | 474.63 | 558.01 |
| (ग)ऊर्जा के लिए ऋण | (c) Loans for Energy | | 3089.50 | 2592.21 | 1831.64 | 2969.97 |
| विद्युत परियोजनाओं के लिए ऋण | Loans for Power Projects | 6801 | 3089.50 | 2592.21 | 1831.64 | 2969.97 |
| (घ)उद्योग तथा खनिजों हेतु ऋण | (d) Loans for Industry and Minerals | | 1349.32 | 741.66 | 832.44 | 742.24 |
| ग्राम और लघु उद्योग के लिए ऋण | Loans for Village and Small Industries | 6851 | 5.30 | 4.80 | 4.80 | 4.80 |
| लोहा और स्टील उद्योगों के लिए ऋण | Loans for Iron and Steel Industries | 6852 | ... | 1.00 | 1.00 | ... |
| अलौह खनन और धातुकर्म उद्योगों के लिए ऋण | Loans for Non-Ferrous Mining and Metallurgical Industries | 6853 | ... | 4.00 | 4.00 | ... |
| सीमेंट और अधात्विक खनिज उद्योगों के लिए ऋण | Loans for Cement and Non-Metallic Mineral Industries | 6854 | ... | 150.00 | 64.26 | 150.00 |
| उर्वरक उद्योगों के लिए ऋण | Loans for Fertilizer Industries | 6855 | 209.49 | 149.74 | 149.74 | 149.42 |
| पेट्रो रसायन उद्योगों के लिए ऋण | Loans for Petro-Chemical Industries | 6856 | 1.10 | 1.10 | 1.10 | 1.10 |
| रसायन और भेषज उद्योगों के लिए ऋण | Loans for Chemical and Pharmaceutical Industries | 6857 | 27.50 | 43.52 | 22.52 | 60.07 |
| अभियांत्रिक उद्योगों के लिए ऋण | Loans for Engineering Industries | 6858 | 792.51 | 266.22 | 324.42 | 260.77 |
| दूरसंचार और इलेक्ट्रानिक उद्योगों के लिए ऋण | Loans for Telecommunication and Electronic Industries | 6859 | 1.50 | 2.51 | 2.50 | 3.51 |
| उपभोक्ता उद्योगों के लिए ऋण | Loans for Consumer Industries | 6860 | 251.92 | 58.77 | 184.10 | 38.57 |
| उद्योग और खनिजों को अन्य ऋण | Other Loans to Industries and Minerals | 6885 | 60.00 | 60.00 | 74.00 | 74.00 |
| (ङ)परिवहन के लिए ऋण | (e) Loans for Transport | | 192.80 | 199.70 | 3032.00 | 126.50 |
| रेलवे को ऋण | Loans to Railways | 7002 | ... | ... | 3000.00 | ... |
| पत्तन और दीपस्तंभो के लिए ऋण | Loans for Ports and Light Houses | 7051 | 80.52 | 193.70 | 30.00 | 90.00 |
| नागर विमानन के लिए ऋण | Loans for Civil Aviation | 7053 | 32.28 | 6.00 | 2.00 | 0.50 |
| अन्य परिवहन सेवाओं के लिए ऋण | Loans for Other Transport Services | 7075 | 80.00 | ... | ... | 36.00 |
| (च)विज्ञान प्रौद्योगिकी तथा पर्यावरण के लिए ऋण | (f) Loans for Science Technology and Environment | | 25.00 | 35.00 | 35.00 | 25.00 |
| अन्य वैज्ञानिक अनुसंधान के लिए ऋण | Loans for Other Scientific Research | 7425 | 25.00 | 35.00 | 35.00 | 25.00 |
| (छ)सामान्य आर्थिक सेवाओं हेतु ऋण | (g) Loans for General Economic Services | | 2.00 | 2.00 | 2.00 | ... |
| अन्य सामान्य आर्थिक सेवाओं के लिए ऋण | Loans for Other General Economic Services | 7475 | 2.00 | 2.00 | 2.00 | ... |
| ग. अन्य ऋण | C. OTHER LOANS | | 11021.67 | 10849.20 | 14389.30 | 14026.00 |
| राज्य सरकारों को ऋण और अग्रिम | Loans and Advances to State Governments | 7601 | 10226.75 | 10033.20 | 13023.30 | 12013.00 |
| संघ राज्य क्षेत्र की सरकारों को ऋण और अग्रिम | Loans and Advances to Union Territory Governments | 7602 | 72.00 | 72.00 | 72.00 | 72.00 |
| विदेशी सरकारों को ऋण | Advances to Foreign Governments | 7605 | 484.05 | 441.00 | 1041.00 | 1688.00 |
| सरकारी कर्मचारियों आदि को ऋण | Loans to Government Servants, etc. | 7610 | 236.19 | 300.00 | 250.00 | 250.00 |
| विविध ऋण | Miscellaneous Loans | 7615 | 2.68 | 3.00 | 3.00 | 3.00 |
| विधान मंडल रहित संघ राज्य क्षेत्रों का ऋण | Loans and Advances for Union Territories without Legislature | | 0.34 | 1.50 | 1.50 | 1.69 |
| ऋण तथा अग्रिम | TOTAL - LOANS AND ADVANCES | | 40640.50 | 28640.22 | 34357.93 | 31524.41 |
| जॊड़ - पूंजी व्यय | TOTAL - CAPITAL EXPENDITURE | | 2996085.65 | 3336041.27 | 3696556.19 | 4044458.71 |
| जोड़-भारत का समेकित निधि-संवितरण | TOTAL - CONSOLIDATED FUND OF INDIA-DISBURSEMENTS | | 4182200.87 | 4583985.41 | 5014917.74 | 5506117.54 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
No comments:
Post a Comment